LIVE GAME RADIO

RND/0

Complete Round Details
6.10 AEST - AAMI STADIUM
  PORT ADELAIDE 0.3.2 0.8.4 0.8.8 0.12.10 85
  CARLTON 1.3.4 1.5.6 1.10.8 1.13.10 100
 
OTHER LIVE MATCHES
  NO OTHER LIVE MATCHES
PORT ADELAIDE
PLAYER K H P M HO T FF FA G B
G.Bentley 6 2 8 5 0 3 0 0 0 1
T.Boak 12 10 22 3 0 3 3 0 0 0
D.Brogan 3 7 10 5 12 3 2 4 1 0
A.Carlile 2 6 8 1 0 1 0 1 0 0
D.Cassisi 11 14 25 3 0 5 2 2 1 1
T.Chaplin 1 9 10 1 0 1 1 2 0 0
A.Cockshell 4 4 8 4 1 3 0 1 2 1
F.Deluca 2 6 8 0 15 0 1 0 0 0
J.Giles 2 0 2 1 4 0 0 2 0 1
G.Grose 4 3 7 3 0 1 1 0 0 0
N.Krakouer 11 5 16 1 0 1 0 1 0 0
T.Logan 8 11 19 7 0 4 2 1 1 0
N.Lonie 14 4 18 1 1 3 1 0 0 0
N.Lower 1 6 7 2 0 3 0 2 0 0
M.Motlop 10 6 16 2 0 1 2 0 0 1
D.Pearce 12 8 20 2 0 2 0 1 1 1
M.Pettigrew 1 6 7 0 0 3 1 2 0 0
D.Rodan 6 6 12 1 0 2 1 0 0 0
S.Salopek 18 9 27 9 0 0 0 1 3 1
P.Stewart 4 8 12 2 0 0 0 2 0 0
J.Surjan 3 7 10 1 0 0 0 0 0 0
M.Thomas 5 21 26 3 0 3 3 3 1 0
W.Tredrea 5 0 5 4 0 1 0 0 2 1
J.Westhoff 5 2 7 2 1 0 1 0 0 1
D.White 5 2 7 4 0 0 0 2 0 0
R.Williams 5 6 11 1 0 1 0 0 0 0
TOTAL 160 168 328 68 34 44 21 27 12 9
CARLTON
PLAYER K H P M HO T FF FA G B
D.Armfield 4 7 11 2 0 0 0 1 0 0
E.Betts 7 8 15 5 0 3 1 1 0 0
P.Bower 2 7 9 0 0 5 2 0 0 0
A.Carrazzo 11 13 24 3 0 5 2 2 0 0
C.Cloke 4 4 8 3 4 5 1 4 1 0
J.Edwards 3 3 6 3 0 2 1 1 1 1
D.Ellard 5 6 11 0 0 5 2 0 0 1
B.Fevola 6 3 9 5 1 2 1 1 2 2
B.Fisher 4 5 9 1 0 1 0 1 0 0
B.Gibbs 5 7 12 1 0 1 0 2 1 0
S.Grigg 4 4 8 2 0 1 0 0 0 0
S.Hampson 6 6 12 4 11 1 5 0 2 0
R.Houlihan 11 8 19 1 0 1 0 0 0 1
R.Jackson 7 9 16 2 0 1 1 2 1 0
M.Jamison 7 3 10 4 0 2 0 0 0 0
M.Kreuzer 3 3 6 1 1 0 0 0 1 0
M.Murphy 7 5 12 4 0 2 2 0 1 1
D.Pfeiffer 9 10 19 4 0 5 2 0 1 1
J.Russell 4 1 5 2 0 3 2 2 1 0
J.Saddington 1 1 2 1 0 0 0 0 0 0
H.Scotland 14 3 17 1 0 2 2 0 0 0
K.Simpson 7 8 15 5 0 3 1 3 0 0
N.Stevens 9 3 12 0 0 3 1 0 0 1
B.Thornton 6 5 11 1 0 1 1 1 2 1
J.Waite 8 5 13 6 0 2 0 0 0 0
S.Wiggins 0 0 0 0 0 0 0 0 0 0
TOTAL 154 137 291 61 17 56 27 21 14 9
K = Kicks | H = Handballs | P = Disposals | M = Marks | HO = Hitouts | T = Tackles | FF = Frees For | FA = Frees Against | G = Goals | B = Behinds
GOAL KICKERS
Steven Salopek 3
Adam Cockshell 2
Warren Tredrea 2
Matt Thomas 1
Danyle Pearce 1
Domenic Cassisi 1
Dean Brogan 1
Tom Logan 1

TEAM STATS
Kicks 160
Marks 68
Handballs 168
Tackles 44
Hitouts 34
Frees 21
GOAL KICKERS
Bret Thornton 2
Shaun Hampson 2
Brendan Fevola 2
Jordan Russell 1
Matthew Kreuzer 1
Marc Murphy 1
Bryce Gibbs 1
Jake Edwards 1
Cameron Cloke 1
Ryan Jackson 1
Darren Pfeiffer 1

TEAM STATS
Kicks 154
Marks 61
Handballs 137
Tackles 56
Hitouts 17
Frees 27