LIVE GAME RADIO

RND/0

Complete Round Details
8.40 AEST - CARRARA
  ESSENDON 1.4.2 2.9.2 2.10.10 2.11.16 100
  BRISBANE 1.2.2 1.5.4 2.5.7 2.8.7 73
 
OTHER LIVE MATCHES
  NO OTHER LIVE MATCHES
ESSENDON
PLAYER K H P M HO T FF FA G B
J.Atkinson 5 4 9 1 0 2 0 2 0 0
D.Chartres 4 4 8 2 0 2 0 0 0 1
C.Dempsey 7 12 19 2 0 2 2 2 0 0
D.Dick 5 3 8 2 1 1 0 0 0 1
R.Dyson 11 11 22 2 0 1 0 0 0 0
S.Gumbleton 0 0 0 0 0 0 0 0 0 0
D.Hille 5 8 13 7 19 2 1 0 3 0
H.Hocking 5 14 19 3 0 4 0 2 0 1
B.Houli 14 11 25 3 0 2 1 1 0 0
L.Jetta 5 6 11 0 0 2 1 0 0 1
C.Johns 3 2 5 2 0 0 0 1 1 0
J.Johnson 10 13 23 1 0 2 1 1 1 0
J.Laycock 4 7 11 4 15 3 1 1 0 2
S.Lonergan 5 10 15 4 0 1 0 0 1 0
N.Lovett-Murray 7 5 12 1 0 2 0 2 2 0
R.Magin 6 9 15 5 0 2 0 0 0 2
A.McPhee 2 2 4 4 0 2 0 0 0 0
M.Michael 6 10 16 3 0 0 0 0 0 0
A.Monfries 10 11 21 3 0 5 1 1 1 1
D.Myers 6 6 12 1 0 0 0 1 0 3
J.Nash 16 11 27 2 0 3 0 2 0 0
T.Pears 3 1 4 1 0 0 1 1 0 0
D.Peverill 11 10 21 2 0 2 2 1 2 0
K.Reimers 6 1 7 4 0 2 1 2 1 0
P.Ryder 3 3 6 3 0 2 1 2 1 0
H.Slattery 7 6 13 2 0 4 0 1 0 1
TOTAL 166 180 346 64 35 48 13 23 13 13
BRISBANE
PLAYER K H P M HO T FF FA G B
J.Adcock 11 5 16 1 0 1 3 2 0 0
M.Austin 8 3 11 3 0 0 1 0 0 0
J.Brennan 6 5 11 3 0 1 2 1 3 1
S.Clouston 4 5 9 1 0 0 1 1 0 0
T.Collier 4 3 7 1 0 2 2 1 0 0
R.Copeland 4 7 11 2 0 2 1 0 0 0
A.Corrie 9 3 12 0 0 0 1 0 0 0
B.Dalziell 6 7 13 4 0 2 0 0 0 0
J.Drummond 7 3 10 2 0 2 1 0 0 0
S.Harding 10 8 18 3 0 0 1 2 0 0
L.Henderson 9 2 11 5 0 0 1 0 3 2
R.Hooper 5 4 9 1 0 2 1 2 0 0
T.Johnstone 16 3 19 2 0 1 2 0 0 1
H.Kiel 4 3 7 2 0 2 1 0 2 1
N.Lappin 7 6 13 4 0 2 1 1 0 1
M.Leuenberger 3 2 5 0 19 2 0 0 0 0
W.Mills 2 1 3 1 0 1 0 1 0 0
T.Notting 5 4 9 1 0 2 0 0 2 1
J.Patfull 6 5 11 8 0 3 0 0 0 0
J.Polkinghorne 5 5 10 4 0 0 0 0 0 0
L.Power 10 11 21 2 0 4 0 0 0 0
A.Proud 4 11 15 2 0 2 3 1 0 0
T.Selwood 7 8 15 2 0 1 1 0 0 0
J.Sherman 3 6 9 1 0 4 0 0 0 0
C.Stiller 10 9 19 5 0 2 0 0 0 0
J.Tippett 1 4 5 3 9 0 0 1 0 0
TOTAL 166 133 299 63 28 38 23 13 10 7
K = Kicks | H = Handballs | P = Disposals | M = Marks | HO = Hitouts | T = Tackles | FF = Frees For | FA = Frees Against | G = Goals | B = Behinds
GOAL KICKERS
David Hille 3
Nathan Lovett-Murray 2
Damien Peverill 2
Sam Lonergan 1
Courtney Johns 1
Patrick Ryder 1
Angus Monfries 1
Jason Johnson 1
Kyle Reimers 1

TEAM STATS
Kicks 166
Marks 64
Handballs 180
Tackles 48
Hitouts 35
Frees 13
GOAL KICKERS
Jared Brennan 3
Lachie Henderson 3
Haydn Kiel 2
Tim Notting 2

TEAM STATS
Kicks 166
Marks 63
Handballs 133
Tackles 38
Hitouts 28
Frees 23