LIVE GAME RADIO

FINALS RND/4

Complete Round Details
2.30 AEST - MCG
  GEELONG 5.3 6.12 9.18 11.23 89
  HAWTHORN 5.2 8.3 14.5 18.7 115
 
OTHER LIVE MATCHES
  NO OTHER LIVE MATCHES
GEELONG
PLAYER K H P M HO T FF FA G B
G.Ablett 12 22 34 3 0 5 2 3 2 1
J.Bartel 12 12 24 4 1 3 2 3 0 0
M.Blake 1 3 4 1 20 0 1 1 0 0
P.Chapman 14 8 22 5 0 4 2 0 1 2
J.Corey 13 17 30 5 1 6 0 0 0 0
C.Enright 11 14 25 6 0 2 0 0 0 0
T.Harley 6 5 11 1 0 1 0 0 0 0
J.Hunt 11 3 14 5 0 0 1 1 0 0
S.Johnson 21 13 34 6 0 1 2 0 1 1
J.Kelly 2 8 10 3 0 2 1 2 0 0
C.Ling 7 13 20 3 0 2 1 0 0 0
T.Lonergan 6 6 12 5 0 1 2 3 2 1
A.Mackie 9 4 13 3 0 1 1 0 0 1
D.Milburn 9 5 14 6 1 2 1 0 1 0
C.Mooney 9 5 14 8 0 0 0 1 2 3
B.Ottens 7 5 12 2 22 4 1 1 0 1
M.Rooke 5 8 13 3 0 7 3 4 2 0
M.Scarlett 5 6 11 1 0 2 3 0 0 0
J.Selwood 11 18 29 6 0 3 3 0 0 0
M.Stokes 3 4 7 1 0 1 1 1 0 1
H.Taylor 4 9 13 1 0 0 2 0 0 0
T.Varcoe 5 7 12 3 0 2 0 1 0 1
TOTAL 183 195 378 81 45 49 29 21 11 12
HAWTHORN
PLAYER K H P M HO T FF FA G B
C.Bateman 12 4 16 4 0 2 1 2 1 1
G.Birchall 13 10 23 12 0 4 1 1 0 0
C.Brown 11 5 16 10 0 1 1 1 1 1
R.Campbell 5 5 10 3 14 1 0 0 0 0
S.Crawford 12 13 25 4 1 3 0 1 0 0
T.Croad 1 0 1 1 0 1 0 1 0 0
S.Dew 10 9 19 3 0 5 0 0 2 1
X.Ellis 21 7 28 14 1 2 2 0 1 0
L.Franklin 7 5 12 4 0 1 0 4 2 1
S.Gilham 10 3 13 10 0 2 0 0 0 0
B.Guerra 15 10 25 12 0 2 1 2 0 0
L.Hodge 20 6 26 9 0 5 3 1 1 0
R.Ladson 5 9 14 4 0 1 0 1 1 0
J.Lewis 11 10 21 7 1 1 0 0 0 1
S.Mitchell 7 6 13 4 0 7 1 5 1 0
M.Osborne 15 11 26 8 0 3 3 1 0 0
B.Renouf 3 2 5 2 7 3 1 2 0 0
C.Rioli 6 4 10 2 0 3 2 1 2 0
J.Roughead 4 4 8 2 1 1 0 1 2 0
B.Sewell 10 17 27 7 0 5 2 1 0 0
M.Williams 10 5 15 5 0 1 2 3 3 2
C.Young 14 5 19 8 0 2 1 1 1 0
TOTAL 222 150 372 135 25 56 21 29 18 7
K = Kicks | H = Handballs | P = Disposals | M = Marks | HO = Hitouts | T = Tackles | FF = Frees For | FA = Frees Against | G = Goals | B = Behinds
GOAL KICKERS
Max Rooke 2
Cameron Mooney 2
Tom Lonergan 2
Gary Ablett 2
Steve Johnson 1
Darren Milburn 1
Paul Chapman 1

TEAM STATS
Kicks 183
Marks 81
Handballs 195
Tackles 49
Hitouts 45
Frees 29
GOAL KICKERS
Mark Williams 3
Cyril Rioli 2
Lance Franklin 2
Stuart Dew 2
Jarryd Roughead 2
Campbell Brown 1
Clinton Young 1
Xavier Ellis 1
Sam Mitchell 1
Rick Ladson 1
Luke Hodge 1
Chance Bateman 1

TEAM STATS
Kicks 222
Marks 135
Handballs 150
Tackles 56
Hitouts 25
Frees 21